Description
| SD7L15-8253 | |||||||
| BORE | Ø 29.3 mm | ||||||
| STROKE | 32.8 mm | ||||||
| DISPLACEMENT PER REVOLUTIONS | 154.9 cc/rev | ||||||
| NUMBER OF CYLINDERS | 7 | ||||||
| MAXIMUM ALLOWABLE r.p.m. | 4000 r.p.m. | ||||||
| MAXIMUM ALLOWABLE CONTINUOUS r.p.m. | 3000 r.p.m. | ||||||
| REFRIGERANT | R-404a | ||||||
| OIL (MOBIL EAL ARCTIC 68 POE) | 0 cc | ||||||
| ROTATION (CLUTCH SIDE VIEW) | CLOCKWISE | ||||||
| RATED VOLTAGE | DC 12 V | ||||||
| BREAKAWAY TORQUE | 3.5 kg~m | ||||||
| MINIMUM ENGAGEMENT VOLTAGE | 7.5 V max | ||||||
| POWER CONSUMPTION | 50 w (Cu) | ||||||
| MAXIMUM ALLOWABLE r.p.m. | 4000 r.p.m. | ||||||
| MAXIMUM ALLOWABLE CONTINUOUS r.p.m. | 3000 r.p.m. | ||||||
| BELT TYPE | A2 | ||||||
| PULLEY DIAMETER | Ø 132 mm | ||||||





